
Wall
kit
kit
- Timber walls
from 45 €/m²
Complete
house kit
house kit
- Wall kit
- Floors
- Ceiling
- Window
- Doors
from 211 €/m²
- Summerhouses
- Outdoor saunas
- Gazebos
- Playhouses for kids
- Verandas
- Garden Sheds
- Wood Patio Furniture
- Dog Houses
- Wooden Carports
Area, m² |
Volume, m³ |
Weight, kilogram |
Wall kit cost | House kit cost | |
![]() |
|||||
Log Cabin "DS" | |||||
Size, m | S, m² | V, m³ | Weight, kilogram |
Cost | |
3 × 3
Log Cabin "DS" 3×3
![]() |
7.3 | 2.7 | 1 515 | 642 € | 1,540 € |
3 × 3.5 Log Cabin "DS" 3×3.5 | 8.7 | 3 | 1 683 | 703 € | 1,686 € |
3 × 4 Log Cabin "DS" 3×4 | 10 | 3.3 | 1 864 | 763 € | 1,837 € |
3 × 4.5 Log Cabin "DS" 3×4.5 | 11.4 | 3.7 | 2 077 | 845 € | 2,151 € |
3 × 5 Log Cabin "DS" 3×5 | 12.7 | 4 | 2 219 | 875 € | 2,268 € |
3 × 5.5 Log Cabin "DS" 3×5.5 | 14 | 4.3 | 2 381 | 940 € | 2,420 € |
3 × 6 Log Cabin "DS" 3×6 | 15.4 | 4.5 | 2 498 | 991 € | 2,511 € |
3.5 × 3 Log Cabin "DS" 3.5×3 | 8.7 | 3 | 1 686 | 703 € | 1,680 € |
3.5 × 3.5 Log Cabin "DS" 3.5×3.5 | 10.3 | 3.3 | 1 862 | 759 € | 1,835 € |
3.5 × 4 Log Cabin "DS" 3.5×4 | 12 | 3.7 | 2 052 | 819 € | 1,988 € |
3.5 × 4.5 Log Cabin "DS" 3.5×4.5 | 13.5 | 4.2 | 2 332 | 901 € | 2,353 € |
3.5 × 5 Log Cabin "DS" 3.5×5 | 15 | 4.4 | 2 445 | 966 € | 2,462 € |
3.5 × 5.5 Log Cabin "DS" 3.5×5.5 | 16.7 | 4.8 | 2 685 | 1,022 € | 2,662 € |
3.5 × 6 Log Cabin "DS" 3.5×6 | 18.3 | 5.1 | 2 868 | 1,078 € | 2,811 € |
4 × 3 Log Cabin "DS" 4×3 | 10 | 3.3 | 1 856 | 772 € | 1,838 € |
4 × 3.5 Log Cabin "DS" 4×3.5 | 13.5 | 4.1 | 2 285 | 888 € | 2,192 € |
4 × 4 Log Cabin "DS" 4×4 | 13.7 | 4.2 | 2 377 | 940 € | 2,263 € |
4 × 4.5 Log Cabin "DS" 4×4.5 | 15.6 | 4.7 | 2 639 | 1,043 € | 2,608 € |
4 × 5 Log Cabin "DS" 4×5 | 17.4 | 5 | 2 815 | 1,108 € | 2,775 € |
4 × 5.5 Log Cabin "DS" 4×5.5 | 19.3 | 5.4 | 3 017 | 1,172 € | 2,939 € |
4 × 6 Log Cabin "DS" 4×6 | 21.1 | 5.8 | 3 278 | 1,241 € | 3,157 € |
4.5 × 3 Log Cabin "DS" 4.5×3 | 11.4 | 3.6 | 2 036 | 828 € | 1,979 € |
4.5 × 3.5 Log Cabin "DS" 4.5×3.5 | 13.5 | 4.1 | 2 285 | 888 € | 2,192 € |
4.5 × 4 Log Cabin "DS" 4.5×4 | 15.6 | 4.5 | 2 545 | 1,000 € | 2,413 € |
4.5 × 4.5 Log Cabin "DS" 4.5×4.5 | 17.7 | 2.6 | 1 414 | 1,108 € | 2,778 € |
4.5 × 5 Log Cabin "DS" 4.5×5 | 19.8 | 5.4 | 3 046 | 1,172 € | 2,946 € |
4.5 × 5.5 Log Cabin "DS" 4.5×5.5 | 22 | 5.8 | 3 281 | 1,237 € | 3,165 € |
4.5 × 6 Log Cabin "DS" 4.5×6 | 24 | 6.3 | 3 537 | 1,302 € | 3,382 € |
5 × 3 Log Cabin "DS" 5×3 | 12.7 | 2.1 | 1 139 | 892 € | 2,183 € |
5 × 3.5 Log Cabin "DS" 5×3.5 | 15.1 | 4.3 | 2 404 | 953 € | 2,353 € |
5 × 4 Log Cabin "DS" 5×4 | 17.4 | 4.8 | 2 723 | 1,065 € | 2,629 € |
5 × 4.5 Log Cabin "DS" 5×4.5 | 19.8 | 5.3 | 2 985 | 1,151 € | 3,058 € |
5 × 5 Log Cabin "DS" 5×5 | 22.1 | 6 | 3 378 | 1,310 € | 3,300 € |
5 × 5.5 Log Cabin "DS" 5×5.5 | 24.5 | 6.5 | 3 652 | 1,384 € | 3,533 € |
5 × 6 Log Cabin "DS" 5×6 | 26.8 | 6.8 | 3 852 | 1,444 € | 3,700 € |
5.5 × 3 Log Cabin "DS" 5.5×3 | 14.1 | 4.3 | 2 407 | 966 € | 2,347 € |
5.5 × 3.5 Log Cabin "DS" 5.5×3.5 | 16.7 | 4.7 | 2 664 | 1,026 € | 2,569 € |
5.5 × 4 Log Cabin "DS" 5.5×4 | 19.3 | 5.2 | 2 933 | 1,138 € | 2,800 € |
5.5 × 4.5 Log Cabin "DS" 5.5×4.5 | 21.9 | 2.9 | 1 584 | 1,241 € | 3,303 € |
5.5 × 5 Log Cabin "DS" 5.5×5 | 24.5 | 6.3 | 3 569 | 1,306 € | 3,537 € |
5.5 × 5.5 Log Cabin "DS" 5.5×5.5 | 27 | 6.9 | 3 885 | 1,586 € | 3,722 € |
5.5 × 6 Log Cabin "DS" 5.5×6 | 29.7 | 7.4 | 4 164 | 1,665 € | 3,966 € |
6 × 3 Log Cabin "DS" 6×3 | 15.4 | 4.5 | 2 563 | 1,047 € | 2,469 € |
6 × 3.5 Log Cabin "DS" 6×3.5 | 18.3 | 5.1 | 2 880 | 1,108 € | 2,745 € |
6 × 4 Log Cabin "DS" 6×4 | 21.1 | 5.7 | 3 201 | 1,216 € | 3,025 € |
6 × 4.5 Log Cabin "DS" 6×4.5 | 25.7 | 6.4 | 3 593 | 1,332 € | 3,569 € |
6 × 5 Log Cabin "DS" 6×5 | 26.8 | 6.7 | 3 816 | 1,401 € | 3,742 € |
6 × 5.5 Log Cabin "DS" 6×5.5 | 29.7 | 7.4 | 4 172 | 1,534 € | 4,053 € |
6 × 6 Log Cabin "DS" 6×6 | 32.5 | 8.4 | 4 772 | 1,968 € | 4,450 € |
![]() |
|||||
Log Cabin "DSN" | |||||
Size, m | S, m² | V, m³ | Weight, kilogram |
Cost | |
3 × 3
Log Cabin "DSN" 3×3
![]() |
7.3 | 3 | 1 688 | 690 € | 1,692 € |
3 × 3.5 Log Cabin "DSN" 3×3.5 | 8.7 | 3.4 | 1 923 | 746 € | 1,887 € |
3 × 4 Log Cabin "DSN" 3×4 | 10 | 3.6 | 2 028 | 806 € | 1,987 € |
3 × 4.5 Log Cabin "DSN" 3×4.5 | 11.4 | 4 | 2 251 | 888 € | 2,299 € |
3 × 5 Log Cabin "DSN" 3×5 | 12.7 | 4.3 | 2 434 | 948 € | 2,450 € |
3 × 5.5 Log Cabin "DSN" 3×5.5 | 14.1 | 4.6 | 2 590 | 1,004 € | 2,595 € |
3 × 6 Log Cabin "DSN" 3×6 | 15.4 | 4.9 | 2 774 | 1,065 € | 2,747 € |
3.5 × 3 Log Cabin "DSN" 3.5×3 | 8.7 | 1.8 | 990 | 776 € | 1,852 € |
3.5 × 3.5 Log Cabin "DSN"3.5×3.5 | 10.3 | 3.6 | 2 035 | 806 € | 1,990 € |
3.5 × 4 Log Cabin "DSN" 3.5×4 | 12 | 4 | 2 275 | 862 € | 2,190 € |
3.5 × 4.5 Log Cabin "DSN" 3.5×4.5 | 13.5 | 4.5 | 2 511 | 953 € | 2,513 € |
3.5 × 5 Log Cabin "DSN" 3.5×5 | 15.1 | 4.6 | 2 614 | 1,009 € | 2,615 € |
3.5 × 5.5 Log Cabin "DSN" 3.5×5.5 | 16.7 | 2.5 | 1 364 | 1,069 € | 2,818 € |
3.5 × 6 Log Cabin "DSN" 3.5×6 | 18.3 | 5.4 | 3 041 | 1,125 € | 2,966 € |
4 × 3 Log Cabin "DSNM" 4×3 | 10 | 3.6 | 2 025 | 819 € | 2,042 € |
4 × 3.5 Log Cabin "DSN"4×3.5 | 13.5 | 4.3 | 2 454 | 935 € | 2,401 € |
4 × 4 Log Cabin "DSN" 4×4 | 13.7 | 4.5 | 2 555 | 991 € | 2,486 € |
4 × 4.5 Log Cabin "DSN" 4×4.5 | 15.6 | 5.1 | 2 863 | 1,091 € | 2,876 € |
4 × 5 Log Cabin "DSN" 4×5 | 17.4 | 5.3 | 3 006 | 1,155 € | 2,991 € |
4 × 5.5 Log Cabin "DSN" 4×5.5 | 19.3 | 5.7 | 3 260 | 1,220 € | 3,203 € |
4 × 6 Log Cabin "DSN" 4×6 | 21.1 | 6.1 | 3 433 | 1,284 € | 3,367 € |
4.5 × 3 Log Cabin "DSN"4.5×3 | 11.4 | 4 | 2 266 | 879 € | 2,244 € |
4.5 × 3.5 Log Cabin "DSN"4.5×3.5 | 13.5 | 4.3 | 2 454 | 935 € | 2,401 € |
4.5 × 4 Log Cabin "DSN" 4.5×4 | 15.6 | 4.9 | 2 791 | 1,065 € | 2,697 € |
4.5 × 4.5 Log Cabin "DSN" 4.5×4.5 | 17.7 | 5.3 | 3 022 | 1,121 € | 3,011 € |
4.5 × 5 Log Cabin "DSN" 4.5×5 | 19.8 | 5.7 | 3 230 | 1,190 € | 3,183 € |
4.5 × 5.5 Log Cabin "DSN" 4.5×5.5 | 21.9 | 6.1 | 3 487 | 1,254 € | 3,401 € |
4.5 × 6 Log Cabin "DSN" 4.5×6 | 24 | 6.5 | 3 689 | 1,319 € | 3,570 € |
5 × 3 Log Cabin "DSN" 5×3 | 12.7 | 4.2 | 2 411 | 953 € | 2,356 € |
5 × 3.5 Log Cabin "DSN" 5×3.5 | 15.1 | 4.7 | 2 665 | 1,013 € | 2,574 € |
5 × 4 Log Cabin "DSN" 5×4 | 17.4 | 5.2 | 2 944 | 1,138 € | 2,814 € |
5 × 4.5 Log Cabin "DSN" 5×4.5 | 19.8 | 5.7 | 3 247 | 1,228 € | 3,203 € |
5 × 5 Log Cabin "DSN" 5×5 | 22.1 | 6.4 | 3 617 | 1,353 € | 3,514 € |
5 × 5.5 Log Cabin "DSN" 5×5.5 | 24.4 | 6.7 | 3 834 | 1,427 € | 3,696 € |
5 × 6 Log Cabin "DSN" 5×6 | 26.8 | 7.2 | 4 107 | 1,500 € | 3,929 € |
5.5 × 3 Log Cabin "DSN" 5.5×3 | 14.1 | 4.7 | 2 638 | 996 € | 2,669 € |
5.5 × 3.5 Log Cabin "DSN" 5.5×3.5 | 16.7 | 5 | 2 841 | 1,056 € | 2,839 € |
5.5 × 4 Log Cabin "DSN" 5.5×4 | 19.3 | 5.6 | 3 180 | 1,181 € | 3,135 € |
5.5 × 4.5 Log Cabin "DSN" 5.5×4.5 | 21.9 | 6.2 | 3 508 | 1,289 € | 3,548 € |
5.5 × 5 Log Cabin "DSN" 5.5×5 | 24.5 | 6.6 | 3 748 | 1,353 € | 3,732 € |
5.5 × 5.5 Log Cabin "DSN" 5.5×5.5 | 27.1 | 7.5 | 4 220 | 1,578 € | 4,165 € |
5.5 × 6 Log Cabin "DSN" 5.5×6 | 29.7 | 7.9 | 4 516 | 1,647 € | 4,397 € |
6 × 3 Log Cabin "DSN" 6×3 | 15.4 | 2.5 | 1 375 | 1,078 € | 2,795 € |
6 × 3.5 Log Cabin "DSN" 6×3.5 | 18.3 | 5.5 | 3 112 | 1,138 € | 3,070 € |
6 × 4 Log Cabin "DSN" 6×4 | 21.1 | 6.1 | 3 455 | 1,263 € | 3,370 € |
6 × 4.5 Log Cabin "DSN" 6×4.5 | 24 | 6.6 | 3 749 | 1,384 € | 3,754 € |
6 × 5 Log Cabin "DSN" 6×5 | 26.8 | 7.1 | 4 044 | 1,444 € | 3,987 € |
6 × 5.5 Log Cabin "DSN" 6×5.5 | 29.7 | 7.8 | 4 427 | 1,599 € | 4,323 € |
6 × 6 Log Cabin "DSN" 6×6 | 32.5 | 4.3 | 2 343 | 1,836 € | 4,773 € |
![]() |
|||||
Log Cabin "DSK" | |||||
Size, m | S, m² | V, m³ | Weight, kilogram |
Cost | |
3 × 3
Log Cabin "DSK" 3×3
![]() |
10.8 | 3.5 | 1 961 | 759 € | 1,912 € |
3 × 3.5 Log Cabin "DSK" 3×3.5 | 12.2 | 3.8 | 2 147 | 819 € | 2,064 € |
3 × 4 Log Cabin "DSK" 3×4 | 13.5 | 4.1 | 2 306 | 879 € | 2,212 € |
3 × 4.5 Log Cabin "DSK" 3×4.5 | 14.9 | 4.3 | 2 425 | 922 € | 2,432 € |
3 × 5 Log Cabin "DSK" 3×5 | 16.2 | 4.7 | 2 658 | 978 € | 2,626 € |
3 × 5.5 Log Cabin "DSK" 3×5.5 | 17.6 | 4.9 | 2 764 | 1,039 € | 2,728 € |
3 × 6 Log Cabin "DSK" 3×6 | 18.9 | 5.3 | 3 003 | 1,099 € | 2,927 € |
3.5 × 3 Log Cabin "DSK" 3.5×3 | 12.8 | 2 | 1 122 | 879 € | 2,125 € |
3.5 × 3.5 Log Cabin "DSK" 3.5×3.5 | 14.4 | 4.1 | 2 324 | 875 € | 2,218 € |
3.5 × 4 Log Cabin "DSK" 3.5×4 | 16 | 4.5 | 2 562 | 931 € | 2,417 € |
3.5 × 4.5 Log Cabin "DSK" 3.5×4.5 | 17.6 | 4.9 | 2 733 | 1,013 € | 2,682 € |
3.5 × 5 Log Cabin "DSK" 3.5×5 | 19.2 | 5.2 | 2 898 | 1,073 € | 2,838 € |
3.5 × 5.5 Log Cabin "DSK" 3.5×5.5 | 20.8 | 5.6 | 3 141 | 1,134 € | 3,041 € |
3.5 × 6 Log Cabin "DSK" 3.5×6 | 22.4 | 5.8 | 3 264 | 1,190 € | 3,141 € |
4 × 3 Log Cabin "DSK" 4×3 | 14.8 | 4.3 | 2 404 | 948 € | 2,352 € |
4 × 3.5 Log Cabin "DSK" 4×3.5 | 18.9 | 5.1 | 2 867 | 1,013 € | 2,924 € |
4 × 4 Log Cabin "DSK" 4×4 | 18.5 | 5.1 | 2 859 | 1,060 € | 2,723 € |
4 × 4.5 Log Cabin "DSK" 4×4.5 | 20.4 | 5.5 | 3 117 | 1,164 € | 3,071 € |
4 × 5 Log Cabin "DSK" 4×5 | 22.2 | 5.6 | 3 315 | 1,228 € | 3,233 € |
4 × 5.5 Log Cabin "DSK" 4×5.5 | 24 | 6.3 | 3 567 | 1,293 € | 3,444 € |
4 × 6 Log Cabin "DSK" 4×6 | 25.9 | 6.5 | 3 687 | 1,358 € | 3,563 € |
4.5 × 3 Log Cabin "DSK" 4.5×3 | 16.8 | 4.7 | 2 623 | 957 € | 2,713 € |
4.5 × 3.5 Log Cabin "DSK" 4.5×3.5 | 18.9 | 5.1 | 2 867 | 1,013 € | 2,924 € |
4.5 × 4 Log Cabin "DSK" 4.5×4 | 21 | 2.7 | 1 458 | 1,142 € | 3,161 € |
4.5 × 4.5 Log Cabin "DSK" 4.5×4.5 | 23.1 | 6 | 3 364 | 1,182 € | 3,457 € |
4.5 × 5 Log Cabin "DSK" 4.5×5 | 25.2 | 2.9 | 1 595 | 1,250 € | 3,629 € |
4.5 × 5.5 Log Cabin "DSK" 4.5×5.5 | 27.3 | 3.1 | 1 678 | 1,315 € | 3,847 € |
4.5 × 6 Log Cabin "DSK" 4.5×6 | 29.4 | 7.1 | 4 029 | 1,379 € | 4,015 € |
5 × 3 Log Cabin "DSK" 5×3 | 18.8 | 2.4 | 1 331 | 1,043 € | 2,896 € |
5 × 3.5 Log Cabin "DSK" 5×3.5 | 21.2 | 5.5 | 3 081 | 1,103 € | 3,113 € |
5 × 4 Log Cabin "DSK" 5×4 | 23.5 | 6 | 3 416 | 1,228 € | 3,403 € |
5 × 4.5 Log Cabin "DSK" 5×4.5 | 25.9 | 6.4 | 3 608 | 1,319 € | 3,696 € |
5 × 5 Log Cabin "DSK" 5×5 | 28.2 | 7.1 | 3 982 | 1,422 € | 3,979 € |
5 × 5.5 Log Cabin "DSK" 5×5.5 | 30.6 | 7.4 | 4 195 | 1,491 € | 4,156 € |
5 × 6 Log Cabin "DSK" 5×6 | 32.9 | 7.9 | 4 467 | 1,565 € | 4,388 € |
5.5 × 3 Log Cabin "DSK" 5.5×3 | 20.8 | 5.5 | 3 110 | 1,129 € | 3,135 € |
5.5 × 3.5 Log Cabin "DSK" 5.5×3.5 | 23.4 | 5.9 | 3 362 | 1,185 € | 3,352 € |
5.5 × 4 Log Cabin "DSK" 5.5×4 | 26 | 6.4 | 3 652 | 1,315 € | 3,603 € |
5.5 × 4.5 Log Cabin "DSK" 5.5×4.5 | 28.6 | 7.1 | 3 974 | 1,418 € | 4,011 € |
5.5 × 5 Log Cabin "DSK" 5.5×5 | 31.2 | 7.6 | 4 269 | 1,483 € | 4,245 € |
5.5 × 5.5 Log Cabin "DSK" 5.5×5.5 | 33.8 | 8.1 | 4 558 | 1,582 € | 4,472 € |
5.5 × 6 Log Cabin "DSK" 5.5×6 | 36.4 | 8.5 | 4 854 | 1,651 € | 4,705 € |
6 × 3 Log Cabin "DSK" 6×3 | 22.8 | 5.9 | 3 343 | 1,220 € | 3,332 € |
6 × 3.5 Log Cabin "DSK" 6×3.5 | 25.7 | 6.3 | 3 551 | 1,280 € | 3,510 € |
6 × 4 Log Cabin "DSK" 6×4 | 28.5 | 6.9 | 3 918 | 1,405 € | 3,809 € |
6 × 4.5 Log Cabin "DSK" 6×4.5 | 31.4 | 7.6 | 4 322 | 1,526 € | 4,287 € |
6 × 5 Log Cabin "DSK" 6×5 | 34.2 | 8.1 | 4 617 | 1,586 € | 4,521 € |
6 × 5.5 Log Cabin "DSK" 6×5.5 | 37.1 | 8.7 | 4 946 | 1,741 € | 4,806 € |
6 × 6 Log Cabin "DSK" 6×6 | 40 | 9.6 | 5 447 | 1,953 € | 5,222 € |
![]() |
|||||
Log Cabin "DSV" | |||||
Size, m | S, m² | V, m³ | Weight, kilogram |
Cost | |
3 × 3
Log Cabin "DSV" 3×3
![]() |
14.1 | 4.1 | 2 296 | 875 € | 2,211 € |
3 × 3.5 Log Cabin "DSV" 3×3.5 | 15.4 | 2.2 | 1 188 | 931 € | 2,306 € |
3 × 4 Log Cabin "DSV" 3×4 | 16.8 | 4.7 | 2 660 | 991 € | 2,507 € |
3 × 4.5 Log Cabin "DSV" 3×4.5 | 18.1 | 5 | 2 825 | 1,073 € | 2,775 € |
3 × 5 Log Cabin "DSV" 3×5 | 19.5 | 2.6 | 1 447 | 1,134 € | 2,975 € |
3 × 5.5 Log Cabin "DSV" 3×5.5 | 20.8 | 5.7 | 3 219 | 1,190 € | 3,118 € |
3 × 6 Log Cabin "DSV" 3×6 | 22.2 | 5.9 | 3 349 | 1,250 € | 3,219 € |
3.5 × 3 Log Cabin "DSV" 3.5×3 | 16.7 | 2.3 | 1 249 | 978 € | 2,469 € |
3.5 × 3.5 Log Cabin "DSV" 3.5×3.5 | 18.2 | 4.8 | 2 746 | 991 € | 2,573 € |
3.5 × 4 Log Cabin "DSV" 3.5×4 | 19.8 | 2.4 | 1 337 | 1,047 € | 2,674 € |
3.5 × 4.5 Log Cabin "DSV" 3.5×4.5 | 21.5 | 5.6 | 3 144 | 1,138 € | 3,051 € |
3.5 × 5 Log Cabin "DSV" 3.5×5 | 23 | 2.8 | 1 524 | 1,194 € | 3,150 € |
3.5 × 5.5 Log Cabin "DSV" 3.5×5.5 | 24.7 | 2.9 | 1 601 | 1,254 € | 3,355 € |
3.5 × 6 Log Cabin "DSV" 3.5×6 | 26.3 | 6.5 | 3 680 | 1,315 € | 3,509 € |
4 × 3 Log Cabin "DSV" 4×3 | 19.3 | 5.2 | 2 955 | 1,151 € | 2,828 € |
4 × 3.5 Log Cabin "DSV" 4×3.5 | 24 | 6.2 | 3 508 | 1,216 € | 3,040 € |
4 × 4 Log Cabin "DSV" 4×4 | 23 | 5.9 | 3 367 | 1,272 € | 3,152 € |
4 × 4.5 Log Cabin "DSV" 4×4.5 | 24.8 | 6.5 | 3 679 | 1,375 € | 3,547 € |
4 × 5 Log Cabin "DSV" 4×5 | 27 | 6.8 | 3 853 | 1,435 € | 3,710 € |
4 × 5.5 Log Cabin "DSV" 4×5.5 | 28.5 | 7.2 | 4 046 | 1,500 € | 3,871 € |
4 × 6 Log Cabin "DSV" 4×6 | 30.4 | 7.5 | 4 239 | 1,565 € | 4,033 € |
4.5 × 3 Log Cabin "DSV" 4.5×3 | 21.9 | 5.8 | 3 253 | 1,216 € | 3,262 € |
4.5 × 3.5 Log Cabin "DSV" 4.5×3.5 | 24 | 6.2 | 3 508 | 1,280 € | 3,424 € |
4.5 × 4 Log Cabin "DSV" 4.5×4 | 26.1 | 6.5 | 3 688 | 1,375 € | 3,680 € |
4.5 × 4.5 Log Cabin "DSV" 4.5×4.5 | 28.2 | 7 | 3 946 | 1,599 € | 4,181 € |
4.5 × 5 Log Cabin "DSV" 4.5×5 | 30.3 | 7.3 | 4 149 | 1,685 € | 4,366 € |
4.5 × 5.5 Log Cabin "DSV" 4.5×5.5 | 32.4 | 7.8 | 4 406 | 1,750 € | 4,586 € |
4.5 × 6 Log Cabin "DSV" 4.5×6 | 34.5 | 8.1 | 4 608 | 1,819 € | 4,761 € |
5 × 3 Log Cabin "DSV" 5×3 | 24.5 | 6.3 | 3 565 | 1,315 € | 3,521 € |
5 × 3.5 Log Cabin "DSV" 5×3.5 | 26.8 | 3.2 | 1 766 | 1,384 € | 3,697 € |
5 × 4 Log Cabin "DSV" 5×4 | 29.2 | 7.1 | 4 028 | 1,444 € | 3,915 € |
5 × 4.5 Log Cabin "DSV" 5×4.5 | 31.5 | 3.6 | 1 958 | 1,534 € | 4,259 € |
5 × 5 Log Cabin "DSV" 5×5 | 33.8 | 8.3 | 4 675 | 1,664 € | 4,560 € |
5 × 5.5 Log Cabin "DSV" 5×5.5 | 36.2 | 4 | 2 211 | 1,733 € | 4,742 € |
5 × 6 Log Cabin "DSV" 5×6 | 38.6 | 9 | 5 106 | 1,806 € | 4,924 € |
5.5 × 3 Log Cabin "DSV" 5.5×3 | 7.1 | 5.5 | 3 141 | 1,483 € | 3,814 € |
5.5 × 3.5 Log Cabin "DSV" 5.5×3.5 | 29.7 | 7.4 | 4 179 | 1,552 € | 4,047 € |
5.5 × 4 Log Cabin "DSV" 5.5×4 | 32.3 | 7.9 | 4 453 | 1,625 € | 4,284 € |
5.5 × 4.5 Log Cabin "DSV" 5.5×4.5 | 34.9 | 8.4 | 4 755 | 1,728 € | 4,649 € |
5.5 × 5 Log Cabin "DSV" 5.5×5 | 37.5 | 8.9 | 5 034 | 1,806 € | 4,891 € |
5.5 × 5.5 Log Cabin "DSV" 5.5×5.5 | 40 | 9.3 | 5 286 | 1,832 € | 5,081 € |
5.5 × 6 Log Cabin "DSV" 5.5×6 | 42.6 | 9.7 | 5 502 | 1,901 € | 5,262 € |
6 × 3 Log Cabin "DSV" 6×3 | 29.7 | 7.6 | 4 308 | 1,651 € | 4,159 € |
6 × 3.5 Log Cabin "DSV" 6×3.5 | 32.4 | 8.1 | 4 613 | 1,728 € | 4,403 € |
6 × 4 Log Cabin "DSV" 6×4 | 35.4 | 8.6 | 4 894 | 1,802 € | 4,648 € |
6 × 4.5 Log Cabin "DSV" 6×4.5 | 38.2 | 9.2 | 5 238 | 1,935 € | 5,052 € |
6 × 5 Log Cabin "DSV" 6×5 | 41.1 | 9.7 | 5 505 | 2,000 € | 5,284 € |
6 × 5.5 Log Cabin "DSV" 6×5.5 | 43.9 | 10.2 | 5 799 | 2,086 € | 5,539 € |
6 × 6 Log Cabin "DSV" 6×6 | 46.8 | 11.2 | 6 350 | 2,289 € | 5,988 € |
Area, m² |
Volume, m³ |
Weight, kilogram |
Wall kit cost | House kit cost | |
![]() |
|||||
Outdoor sauna "BV" | |||||
Size, m | S, m² | V, m³ | Weight, kilogram |
Cost | |
3 × 2
Outdoor sauna "BV" 3×2
![]() |
11.4 | 3.7 | 2 625 | 828 € | 2,107 € |
3 × 3 Outdoor sauna "BV" 3×3 | 14.1 | 4.4 | 3 033 | 1,000 € | 2,466 € |
3 × 3.5 Баня "БВ" 3×3.5 | 15.4 | 4.7 | 3 673 | 1,004 € | 2,711 € |
3 × 4 Outdoor sauna "BV" 3×4 | 16.8 | 5.4 | 4 116 | 1,207 € | 3,086 € |
3 × 4.5 Outdoor sauna "BV" 3×4.5 | 18.1 | 5.6 | 4 218 | 1,267 € | 3,186 € |
3 × 5 Outdoor sauna "BV" 3×5 | 19.5 | 6 | 4 428 | 1,306 € | 3,361 € |
3 × 5.5 Outdoor sauna "BV" 3×5.5 | 20.8 | 3.3 | 1 821 | 1,427 € | 3,577 € |
3 × 6 Outdoor sauna "BV" 3×6 | 22.2 | 3.4 | 1 892 | 1,483 € | 3,673 € |
3.5 × 3.5 Outdoor sauna "BV" 3.5×3.5 | 18.3 | 5.7 | 4 249 | 1,237 € | 3,189 € |
3.5 × 4 Outdoor sauna "BV" 3.5×4 | 19.9 | 5.9 | 4 350 | 1,293 € | 3,289 € |
3.5 × 4.5 Outdoor sauna "BV" 3.5×4.5 | 21.5 | 6.3 | 4 590 | 1,353 € | 3,492 € |
3.5 × 5 Outdoor sauna "BV" 3.5×5 | 23.1 | 6.4 | 4 705 | 1,401 € | 3,582 € |
3.5 × 5.5 Outdoor sauna "BV" 3.5×5.5 | 23.1 | 6.4 | 4 705 | 1,401 € | 3,582 € |
3.5 × 6 Outdoor sauna "BV" 3.5×6 | 26.3 | 7.3 | 5 184 | 1,582 € | 4,007 € |
4 × 4 Outdoor sauna "BV" 4×4 | 23 | 6.9 | 4 923 | 1,560 € | 3,816 € |
4 × 4.5 Outdoor sauna "BV" 4×4.5 | 24.8 | 7.3 | 5 178 | 1,629 € | 4,033 € |
4 × 5 Outdoor sauna "BV" 4×5 | 26.7 | 7.6 | 5 355 | 1,698 € | 4,201 € |
4 × 5.5 Outdoor sauna "BV" 4×5.5 | 28.5 | 8 | 5 583 | 1,789 € | 4,396 € |
4 × 6 Outdoor sauna "BV" 4×6 | 30.4 | 8.3 | 5 785 | 1,858 € | 4,563 € |
4.5 × 4.5 Outdoor sauna "BV" 4.5×4.5 | 28.2 | 7.9 | 5 504 | 1,724 € | 4,311 € |
4.5 × 5 Outdoor sauna "BV" 4.5×5 | 30.3 | 4.2 | 2 283 | 1,789 € | 4,478 € |
4.5 × 5.5 Outdoor sauna "BV" 4.5×5.5 | 32.4 | 8.7 | 5 996 | 1,884 € | 4,730 € |
4.5 × 6 Outdoor sauna "BV" 4.5×6 | 34.5 | 4.5 | 2 486 | 1,948 € | 4,896 € |
5 × 5 Outdoor sauna "BV" 5×5 | 33.9 | 9 | 6 142 | 1,927 € | 4,846 € |
5 × 5.5 Outdoor sauna "BV" 5×5.5 | 36.2 | 9.4 | 6 384 | 2,022 € | 5,056 € |
5 × 6 Outdoor sauna "BV" 5×6 | 38.6 | 9.7 | 6 588 | 2,086 € | 5,227 € |
5.5 × 5.5 Outdoor sauna "BV" 5.5×5.5 | 40.1 | 10.5 | 7 020 | 2,306 € | 5,607 € |
5.5 × 6 Outdoor sauna "BV" 5.5×6 | 42.7 | 10.9 | 7 234 | 2,375 € | 5,788 € |
6 × 6 Outdoor sauna "BV" 6×6 | 46.8 | 12.1 | 7 923 | 2,638 € | 6,371 € |
![]() |
|||||
Outdoor sauna "BK" | |||||
Size, m | S, m² | V, m³ | Weight, kilogram |
Cost | |
3 × 3
Outdoor sauna "BK" 3×3
![]() |
7.3 | 3.5 | 2 453 | 884 € | 1,992 € |
3 × 3.5 Баня "БК" 3×3.5 | 8.7 | 3.9 | 2 677 | 974 € | 2,176 € |
3 × 4 Outdoor sauna "BK" 3×4 | 10 | 4.5 | 3 064 | 1,194 € | 2,510 € |
3 × 4.5 Outdoor sauna "BK" 3×4.5 | 11.4 | 4.5 | 3 591 | 1,095 € | 2,611 € |
